District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | PO Box 599, Oceano, CA, 93475-0599 1655 Front Street, Oceano, CA, 93445 805-481-6730 carey@oceanocsd.org |
| Mission Statement | Our Mission |
| Services/Functions and Service Area | Services |
| Service Area Map | Oceano Service Area |
| SB 272 Enterprise System Catalog | District Transparency |
| Board Overview | Board of Directors |
| Board Members | Board of Directors |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Voter Information |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Budgets |
| Financial Audit | Audited Financial Statements |
| Past 3 Years of Audits | Audited Financial Statements |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Bylaws (Officers of the Board of Directors) |
| Disclosure of Reimbursements | Bylaws (Officers of the Board of Directors) |
| Financial Reserves Policy | State Financial Reports |
| Financial Transaction Report | District Financial Information |
| Public Records Act Policy and Request Form | Public Record Request Policy |
| Code of Ethics or Conduct Policy | Bylaws (Officers of the Board of Directors) |
| Salary Compensation / Benchmarking Survey | State Financial Reports |
| Annual Informational Public Budget Hearing | Board Meetings |
